Costa Rica · Cup of Excellence 2026
Costa Rica Cup of Excellence 2026 results.
Lots
33
Weighted average bid
$45.53/lb
Median bid
$35.90/lb
Top bid
$200.10/lb
Río Blanco
Most active buyers
- Enwan Coffee — 4 lots
- Brew92 Cafe & Roastery — 3 lots
- 30 Wet Company — 1 lot
- Black Sip Coffee Roasters — 1 lot
- Breehant Roastery — 1 lot
Highest-priced lots
| Rank | Farm | Score | Bid/lb | Buyer |
|---|---|---|---|---|
| 1A | Río Blanco | 91.36 | $200.10 | Enwan Coffee |
| 1B | Río Blanco | 91.36 | $200.10 | Enwan Coffee |
| 1B | Las Margaritas Veintiséis | 91.06 | $110.50 | Yusen Commercial Enterprise (Shanghai)LTD.Co |
| 1A | Las Margaritas Veintiséis | 91.06 | $110.40 | IngenuityCoffee印格咖啡 for GEE COFFEE, Orsir Coffee, HWC COFFEE |
| 1A | Las Nubes | 91.06 | $95.00 | Enwan Coffee |
| 1B | Las Nubes | 91.06 | $95.00 | Enwan Coffee |
| 2 | El Roble | 91.32 | $80.00 | Ecofarm Coffee(China) for CaptainGeorge / Terraform Coffee/ nam·é coffee roaster / RightPaw Coffee/Prussian Blue Coffee/咖乐乐KolaKola/Taster’s coffee 南京饕選 |
| 3 | El Cedro – Hacienda San Isidro Labrador | 90.67 | $60.50 | CHG(手多多咖啡) & TWO HANDS FULL (Indonesia) & Carlton Greer & GABEE COFFEE & Citric meets Malic & Superbeans Import & SHRUB COFFEE(Japan) & BEAM SPECIALTY |
| 2 | Don Cayito | 90.89 | $52.20 | Ecofarm Coffee(China) for Lagooon Coffee百灵岛咖啡 |
| 4 | David | 88.89 | $51.10 | Thevillage SA |
← Compare all tracked 2026 programs
Get the free market briefSource: public Alliance for Coffee Excellence auction result pages. BeanMonitor structures and compares the published results; it is not the auction operator. Methodology.