2026 auction season
Cup of Excellence 2026, compared across countries.
A cross-program view of public auction results. Only countries with at least five valid winning-bid lots receive an indexable country page.
| Country | Lots | Weighted avg | Median | Top bid | Top farm | Avg score |
|---|---|---|---|---|---|---|
| Nicaragua | 31 | $18.30 | $14.00 | $140.00 | Los Alpes | 88.46 |
| El Salvador | 32 | $23.30 | $20.15 | $55.20 | San Andres | 89.13 |
| Costa Rica | 33 | $45.53 | $35.90 | $200.10 | Río Blanco | 89.76 |
| Honduras | 31 | $31.48 | $27.50 | $90.00 | El Pimporro | 88.46 |
| Guatemala | 36 | $31.27 | $27.05 | $449.10 | El Injerto I | 88.53 |
| Mexico | 38 | $31.35 | $26.25 | $94.70 | Finca Santa Cruz | 88.74 |
| Thailand | 34 | $24.57 | $22.85 | $91.60 | Coffee De Hmong Bio Farm | 87.77 |
Source: public Alliance for Coffee Excellence results. Methodology.