Honduras · Cup of Excellence 2026
Honduras Cup of Excellence 2026 results.
Lots
31
Weighted average bid
$31.48/lb
Median bid
$27.50/lb
Top bid
$90.00/lb
El Pimporro
Most active buyers
- Brew92 Cafe & Roastery — 2 lots
- Wataru & Co., Ltd. — 2 lots
- 1895 by Lavazza — 1 lot
- AROUND TRADING, LOOK At The Barista, GICHI BREW COMPANY, AG COFFEE — 1 lot
- Black Knight — 1 lot
Highest-priced lots
| Rank | Farm | Score | Bid/lb | Buyer |
|---|---|---|---|---|
| 1B | El Pimporro | 90.50 | $90.00 | 咖威Cooway, Inseason音季咖啡, 尽力而为咖啡, KENO BREW, 红硕咖啡, 福咖儿咖啡l, CD喜迪咖啡, 夯萃咖啡HANGCUI |
| 1A | El Pimporro | 90.50 | $89.00 | Coffee Me Up (Korea), Coffee Therapy (Thailand), Lotus Lab, HAEWOL Coffee (Korea), Shyghost coffeelab, Citric meets Malic |
| 3 | El Pino | 90.39 | $84.60 | 咖威Cooway, Inseason音季咖啡, 福咖儿咖啡, KENO BREW |
| 2 | La Salsa | 90.46 | $75.20 | Canasto Coffee Co. for 不精品咖啡协会, Terraform Coffee, Coffee Me Up (Korea), Cypher Urban Roastery |
| 4 | La Virginias | 88.54 | $41.30 | Prodigal Coffee |
| 7 | El Zapote | 88.04 | $40.70 | Ecofarm Coffee(China) for CaptainGeorge, nam·é coffee roaster, 武汉铜山里 TONG.SHANLI COFFEE, 陆光咖啡 Luguangcafe, Cupps Coffee, meow coffee猫叔叔 |
| 4 | Androz (Lote Amanda) | 88.18 | $39.20 | Black Knight |
| 1 | La Cascada | 89.82 | $37.90 | GLITCH COFFEE & ROASTERS by Marukai |
| 8 | La Cascada | 87.61 | $32.60 | ORO ROASTERS |
| 8 | El Limo | 87.82 | $32.60 | Passenger, Tandem, Sey |
← Compare all tracked 2026 programs
Get the free market briefSource: public Alliance for Coffee Excellence auction result pages. BeanMonitor structures and compares the published results; it is not the auction operator. Methodology.